| Sää Varkaus | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 DATE: 06 September 2010 ,Time of next update: 12:00 | |||
| Current Weather | Kuiva (ei sadetta) | Current Temperature | 14.8°C (58.6°F), Apparent temp 15.2°C |
| Maximum Temperature (since midnight) | 14.8°C at: 11:42 | Minimum Temperature (since midnight) | 3.5°C at: 06:05 |
| Average windspeed (ten minute) | 0.0 m/s | Wind Direction (ten minute) | SE (133°) |
| Windchill Temperature | 14.8°C | Maximum Gust (last hour) | 0.0 m/s at: 11:00 |
| Maximum Gust (since midnight) | 0.0 m/s at: 15:16 | Maximum 1 minute average (since midnight) | 0.0 m/s at: 14:12 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 61.5 mm (2.42 in.) | Rainfall To date this year | 747.4 mm (29.43 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 10.6°C (Wet Bulb :12.6°C ) |
| Humidity | 76 %, Humidex 16.4°C | Barometer corrected to msl | 1001.1 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +2.8 hPa | Pressure change (last 6 hours) | +1.7 hPa |
| Current sisälämpötila 21.2°C | |||
| Current sisäkosteus 43% | |||















Use the RELOAD facility on your browser to retrieve the latest data.